Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staff Software Engineer, Frontend/Mobile (Consumer - Agenti… | Apply | Remote | US - Remote Zone 1 (Job Requisitions Only) | $218k /yr | 1001-5000 | Crypto | React Native, iOS, Swift | No | yes | ||
| 2 | Software Engineering Consultant Intern - AI Concentration | Apply | On Site | Seattle, WA | — | — | — | — | Yes | no | ||
| 3 | Senior Software Engineer, AI Security | Apply | On Site | Durham, NC Office | $191k–$293k /yr | — | — | LLM APIs, tool-calling frameworks, Model Context Protocol | No | yes | ||
| 4 | Software Engineer II, Arene Applied Engineering | Apply | On Site | Ann Arbor, MI | — | — | — | C++ | — | no | ||
| 5 | Embedded Software Engineer (All Levels) | Apply | On Site | Mariner - California | — | — | — | Embedded software development, Simulation, Hardware/software integration | — | no | ||
| 6 | Staff Software Engineer | Apply | Remote | Remote - US | $200k–$245k /yr | — | — | Node.js, TypeScript, Kotlin | No | no | ||
| 7 | Mission Software Engineer | Apply | On Site | Mariner - California | — | — | — | Git, Ethernet, TCP | — | no | ||
| 8 | Staff Software Engineer, Performance | Apply | On Site | Charlotte, NC | $201k–$251k /yr | — | — | database schema design, database configuration, connection management | No | no | ||
| 9 | Lead Embedded Software Engineer | Apply | On Site | Rio Rancho - New Mexico | — | — | — | embedded software, Linux, real-time systems | No | no | ||
| 10 | Principal Software Engineer I - Serverless - Platform Contr… | Apply | On Site | United States | $170k–$269k /yr | — | — | Sales leadership, Strategic account management, Pipeline creation | No | yes | ||
| 11 | Senior Software Engineer, Core Platform | Apply | Remote | Remote - United States | $133k–$185k /yr | — | — | AI, CI/CD, deployment infrastructure | No | yes | ||
| 12 | Software Engineer IV | Apply | On Site | Cincinnati, OH | — | — | — | AI/agentic workflows, Dual-Track Agile, cloud-native development | No | no | ||
| 13 | Software Engineer IV | Apply | On Site | Durham, NC | — | — | — | AI/agentic workflows, Dual-Track Agile, cloud-native development | No | no | ||
| 14 | Senior Software Engineer, Infrastructure | Apply | Remote | Remote - US | $135k–$187k /yr | — | — | cloud infrastructure, AWS, Terraform | No | no | ||
| 15 | Senior Manager, Software Engineering | Apply | Remote | Remote - US | $225k–$265k /yr | — | — | engineering management, AI-driven practices, agile methodologies | No | no | ||
| 16 | Sr. Engineer, Infrastructure Engineering | Apply | On Site | California, Santa Clara | $125k–$172k /yr | — | — | PCB layout, Placement, Routing | No | no | ||
| 17 | Principal Engineer, Layout Design | Apply | On Site | California, Santa Clara | — | — | — | Custom Analog Layout Design, CMOS circuits, BiCMOS circuits | No | no | ||
| 18 | Senior Flight Software Engineer | Apply | On Site | Mariner - California | — | — | — | Embedded Software, Linux, Real-time Systems | No | no | ||
| 19 | Senior Software Engineer | Apply | Remote | United States | $224k–$280k /yr | — | — | Product management, ERP integrations, Oracle NetSuite | No | no | ||
| 20 | Senior / Staff Software Engineer — Platform | Apply | On Site | New York City | $220k–$300k /yr | — | — | Agent Infrastructure, Event Brokers, CDC Connectors | No | yes | ||
| 21 | Senior Software Engineer (OWS Team) | Apply | On Site | Liberty Lake, WA | $120k–$145k /yr | 10000+ | Consulting | agile, jira, java | No | no | ||
| 22 | Sr. Business Systems Engineer | Apply | Remote | Remote - US | $101k–$140k /yr | — | — | CRM, Git, CI/CD | No | no | ||
| 23 | Senior Software Engineer, Backend | Product Engineering - S… | Apply | Remote | San Francisco, CA · Remote | $210k–$240k /yr | — | — | Python, SQL, SparkSQL | No | no | ||
| 24 | Staff Software Engineer, AI Platform | Apply | On Site | Boston, MA (BOS-01) | $220k–$292k /yr | — | — | Golang, Python, Platform engineering | No | no | ||
| 25 | Senior Software Engineer, Rust | Apply | On Site | Broomfield, CO (CO-02) | $191k–$254k /yr | — | — | Rust, Target tracking, State estimation | No | no | ||
| 26 | Reliability Engineering Manager | Apply | On Site | Costa Mesa, CA (OC-00) | $166k–$253k /yr | — | — | FMEA, FMECA, HALT | No | no | ||
| 27 | Senior Software Engineer, Rips (Web) | Apply | On Site | San Francisco HQ | $200k–$400k /yr | — | — | React, TypeScript, HTML | No | no | ||
| 28 | Senior Mobile Cross Platform Engineer | Apply | Remote | New York Office | — | — | — | React Native, TypeScript, React | No | yes | ||
| 29 | Staff Software Engineer - AI Platform | Apply | Remote | Palo Alto, California · Remote | $207k–$284k /yr | — | — | LLM Integration, Agentic Systems, Cognitive Automation | No | no | ||
| 30 | Sr. Sales Systems Engineer | Apply | On Site | United States of America | $279k–$517k /yr | — | — | go, aws, azure | No | no | ||
| 31 | Staff Engineer - Mobile/Kotlin (REMOTE) | Apply | Remote | New York | $144k–$235k /yr | — | — | Android, Kotlin, Mobile Development | No | no | ||
| 32 | Software Engineering Manager (REMOTE) | Apply | Remote | United States | $144k–$235k /yr | — | — | Fanatics App, Scrum, KPI | — | no | ||
| 33 | Senior Staff Platform Engineer - Core | Apply | On Site | United States | $220k–$275k /yr | — | — | Cloud Infrastructure, Kubernetes, CI/CD Systems | No | no | ||
| 34 | Senior Software Engineer – Display/Touch Infotainment Platf… | Apply | Remote | Belgrade · Remote | — | — | — | Linux, QNX, Android Automotive | No | no | ||
| 35 | Software Engineer, Android | Apply | On Site | Los Angeles, California | $125k–$130k /yr | — | — | Android | — | no | ||
| 36 | Senior Software Engineer - Cloud Infrastructure | Apply | On Site | Redwood City, CA | $150k–$250k /yr | — | — | AWS, infrastructure as code, CI/CD | No | no | ||
| 37 | 2027 Summer Intern, MS/PhD, Software Engineer, Multiverse | Apply | On Site | San Francisco (US-SFO-MKT555) | $196k–$242k /yr | — | — | 4D video, LiDAR, Radar | Yes | yes | ||
| 38 | Staff Platform Engineer (Cloud) (Match Group Americas LLC,… | Apply | On Site | Los Angeles, California | $161k–$193k /yr | — | — | AWS, Kubernetes, CI/CD | No | no | ||
| 39 | Software Engineer | Apply | On Site | San Diego | $120k–$150k /yr | — | — | Python, JavaScript, Bash | — | no | ||
| 40 | Software Engineer Intern, Software Systems [Summer 2027] | Apply | Remote | Foster City, CA | — | — | — | Machine-learned planning, Long-horizon reasoning, Camera | Yes | yes | ||
| 41 | Engineering Manager, Robotics Software | Apply | On Site | Watertown, MA | $180k–$420k /yr | 10000+ | Semiconductors | go | No | no | ||
| 42 | Lead Backend Engineer | Apply | Remote | United States - Remote (EST - PST) | $196k–$203k /yr | — | — | Kotlin, Java, Kubernetes | No | no | ||
| 43 | Software Engineer - Android | Apply | On Site | Northern Virginia | $115k–$145k /yr | — | — | Java, Kotlin, ObjectBox | — | no | ||
| 44 | Senior Software Engineer, Backend (Agentic AI) | Apply | Remote | Marina Del Rey, CA · Remote | $180k–$230k /yr | — | — | Kubernetes, APIs, REST | No | no | ||
| 45 | Senior Software Engineer, Backend (Agentic AI) | Apply | Remote | San Francisco, CA · Remote | $180k–$230k /yr | — | — | Kubernetes, APIs, REST | No | no | ||
| 46 | Application Software Engineer, Internal Systems | Apply | Remote | Starbase, TX | — | — | — | Python, C#.NET, Go | Yes | no | ||
| 47 | Staff Backend Engineer | Apply | Remote | Marina Del Rey, CA · Remote | $200k–$260k /yr | — | — | Go, Rust, Python | No | no | ||
| 48 | Staff Backend Engineer | Apply | Remote | San Francisco, CA · Remote | $200k–$260k /yr | — | — | Go, Rust, Python | No | no | ||
| 49 | Engineering Manager, Materials Test | Apply | On Site | Los Angeles, CA | $125k–$180k /yr | — | — | tensile testing, impact testing, hardness testing | No | no | ||
| 50 | Principal Robotics Software Engineer | Apply | On Site | San Francisco | $235k–$305k /yr | — | — | C++, ROS, ROS2 | No | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. LumiJobs's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every LumiJobs listing is verifiable in one click.