Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graduate Software Engineer | Apply | On Site | Miami, FL, NYC | — | — | — | — | Yes | no | ||
| 2 | Software Engineer – University Graduate | Apply | On Site | Greenwich, CT, Houston, TX | — | — | — | — | Yes | no | ||
| 3 | Software Engineer Intern | Apply | On Site | Greenwich, CT, Houston, TX | — | — | — | — | Yes | no | ||
| 4 | Software Engineer Intern | Apply | On Site | Miami, FL, NYC | — | — | — | — | Yes | no | ||
| 5 | Staff Software Engineer, Enterprise GenAI | Apply | On Site | San Francisco, CA | — | — | — | Python, Javascript, Typescript | No | no | ||
| 6 | Staff Software Engineer, Data Platform | Apply | On Site | New York, NY | — | — | — | MongoDB, Postgres, Kinesis | No | no | ||
| 7 | Engineering Manager, Fern Docs | Apply | On Site | New York, New York | $250k–$290k /yr | — | — | TypeScript, Next.js, Vercel | No | no | ||
| 8 | Senior Software Engineer | Apply | Remote | Remote | $179k–$224k /yr | — | — | Backend Development, Web Applications, Unit Testing | No | no | ||
| 9 | Senior Software Engineer - Financial Products | Apply | Remote | San Francisco | $190k–$290k /yr | — | — | Java, Web Services, REST APIs | No | yes | ||
| 10 | Senior Software Engineer - Core AI | Apply | On Site | Seattle | — | — | — | AWS SageMaker Unified Studio, ML lifecycle, data ingestion | No | no | ||
| 11 | Member of Technical Staff (Software Engineer, API Platform) | Apply | On Site | San Francisco | $220k–$405k /yr | — | — | Distributed systems, Performance optimization, API design | No | yes | ||
| 12 | Senior Platform Engineer | Apply | Remote | SF Office · Remote | $179k–$248k /yr | 10000+ | Industrial | Cloud infrastructure, Networking, IAM | No | no | ||
| 13 | Member of Technical Staff (AI Software Engineer, Multimodal) | Apply | On Site | San Francisco | $220k–$405k /yr | — | — | Realtime audio processing, Backend infrastructure, SDKs | No | yes | ||
| 14 | Software Engineer, Monetization ML Infrastructure | Apply | Remote | San Francisco · Remote | $293k–$441k /yr | 501-1000 | Artificial Intelligence | Machine Learning, Data Pipelines, Model Training | No | yes | ||
| 15 | ML Systems Engineer, Robotics | Apply | On Site | San Francisco, CA | — | — | — | ML pipelines, GPU, CUDA | — | no | ||
| 16 | Senior Software Engineer, Full-Stack | Apply | On Site | San Francisco | $150k–$250k /yr | — | — | go, python, typescript | No | no | ||
| 17 | Staff Software Engineer, Core Platform | Apply | Remote | Remote U.S. | $260k–$306k /yr | — | — | AWS ECS, AWS Fargate, AWS Lambda | No | no | ||
| 18 | Member of Technical Staff - Platform Engineering | Apply | On Site | New York | $220k–$300k /yr | — | — | Kubernetes, Postgres, Redis | No | no | ||
| 19 | Platform Engineer, Security | Apply | On Site | San Francisco | $200k–$330k /yr | — | — | application security, threat modeling, vulnerability management | — | no | ||
| 20 | Senior GenAI Software Engineer | Apply | Remote | United States (Remote) | $180k–$230k /yr | — | — | Generative AI, Vision Models, Diffusion Models | No | no | ||
| 21 | Senior Staff Software Engineer, Managed Platform Services | Apply | On Site | San Francisco, CA - US | $245k–$295k /yr | — | — | Distributed Systems, Performance Engineering, High Availability | No | no | ||
| 22 | Manager, Software Engineering, Search Discovery | Apply | Remote | US - California | — | — | — | dashboards, notebooks, visualizations | No | no | ||
| 23 | Billing & Analytics Software Engineer | Apply | Remote | USA | Remote | $180k–$245k /yr | — | — | API, billing pipeline, analytics | — | no | ||
| 24 | Senior Software Engineer, Backend - NYC | Apply | Remote | New York · Remote | $193k–$290k /yr | 10000+ | Consulting | React, TypeScript, Python | No | yes | ||
| 25 | Senior Software Engineer, Growth (Fullstack) | Apply | Remote | Remote - USA | — | — | — | A/B tests, fullstack development, growth platform | No | no | ||
| 26 | Senior Software Engineer, Platform Engineering | Apply | On Site | New York City | $200k–$400k /yr | — | — | CI/CD, release automation, observability standards | No | no | ||
| 27 | Engineering Manager - Reporting | Apply | Remote | Remote U.S. | $224k–$263k /yr | — | — | AI-powered reporting, Enterprise reporting, Historical analytics | — | no | ||
| 28 | Senior Fullstack Software Engineer, Growth | Apply | Remote | Remote - USA | — | — | — | A/B tests, Growth platform, Data integrations | No | no | ||
| 29 | Staff Software Engineer, Infrastructure | Apply | Remote | San Francisco · Remote | $200k–$400k /yr | — | — | llm, ci/cd, terraform | No | no | ||
| 30 | Platform Engineer | Apply | Remote | San Francisco · Remote | $150k–$280k /yr | — | — | Kubernetes, GCP, Node.js | No | no | ||
| 31 | Senior Backend Engineer, Platform | Apply | Remote | New York · Remote | $180k–$226k /yr | — | — | TypeScript, Go, Rust | No | no | ||
| 32 | Systems Engineer 1 | Apply | On Site | Bristol, RI | — | — | — | — | Yes | no | ||
| 33 | Staff Software Engineer, Voice Agent | Apply | Remote | San Francisco · Remote | $200k–$400k /yr | — | — | real-time voice runtime, speech understanding, audio streaming | No | no | ||
| 34 | Software Engineer, Agents | Apply | Remote | San Francisco · Remote | $161k–$242k /yr | 10000+ | Consulting | AI agents, Model selection, Context window management | — | yes | ||
| 35 | Software Engineer, Core Product (Early Career)- San Francis… | Apply | Remote | HQ-San Francisco · Remote | $160k–$175k /yr | — | — | full-stack, AI coding tools, Claude Code | Yes | no | ||
| 36 | Automotive HVAC Systems Engineer | Apply | Remote | Mountain View (US-MTV-EMF690) | — | — | — | Automotive HVAC systems, Electric climate compressor, Thermodynamics | No | yes | ||
| 37 | Software Engineer, Product | Apply | On Site | New York | $150k–$200k /yr | — | — | HRIS, payroll, benefits | — | no | ||
| 38 | Data Engineering Manager | Apply | On Site | San Francisco, CA | $172k–$254k /yr | — | — | Python, SQL, automated testing | — | no | ||
| 39 | Senior Software Engineer, Android (Kotlin) | Apply | Remote | Remote, U.S. | $164k–$220k /yr | — | — | Kotlin, Jetpack Compose, Composable Presenters | No | no | ||
| 40 | Senior Software Engineer, AI Product | Apply | Remote | Remote U.S. | $215k–$260k /yr | — | — | AI, LLMs, Prompting | No | no | ||
| 41 | Senior Fullstack Software Engineer, GRC | Apply | Remote | Remote U.S. | $195k–$229k /yr | — | — | TypeScript, React, Node.js | No | no | ||
| 42 | Software Engineer Intern | Apply | On Site | London, UK, Chicago, IL | — | 10000+ | Industrial | — | Yes | no | ||
| 43 | Software Engineering MTS - Salesforce Engineer | Apply | On Site | Indianapolis, IN | — | 10000+ | SaaS | — | Yes | yes | ||
| 44 | Software Engineer, Agentic AI Infrastructure | Apply | Remote | San Francisco · Remote | — | — | — | Distributed systems, Fault-tolerant infrastructure, AI agent systems | — | no | ||
| 45 | Principal/Staff Software Engineer | Apply | On Site | Seattle | — | — | — | python, react, aws | No | no | ||
| 46 | Senior Platform Engineer | Apply | Remote | Remote | — | — | — | Reinforcement learning, AI control systems, Sensor data processing | No | no | ||
| 47 | Senior Software Engineer, Agents | Apply | Remote | San Francisco · Remote | $193k–$290k /yr | 10000+ | Consulting | AI agents, model selection, context window management | No | yes | ||
| 48 | Engineering Manager | Apply | Remote | Remote | — | — | — | API design, distributed architectures, service-oriented architectures | — | no | ||
| 49 | Software Engineer | Apply | Remote | Remote in USA | — | — | — | — | Yes | no | ||
| 50 | Senior Software Engineer, Frontend | Apply | Remote | San Francisco · Remote | $200k–$260k /yr | 10000+ | Consulting | React, TypeScript, TailwindCSS | No | yes |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. LumiJobs's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every LumiJobs listing is verifiable in one click.