Students at Northgate State University
12 students enrolled · 9 have activated their accountSAMPLE DATA
0 selected
| Student | ID | Cohort | Class | Last active | Outcome | |
|---|---|---|---|---|---|---|
| Aisha Khan | NG-100481 | Class of 2026 — Computer Science | 2026 | 4 months ago | Employed FT | |
| Diego Ramirez | NG-100517 | Class of 2026 — Computer Science | 2026 | 4 months ago | Still seeking | |
| Priya Nair | NG-100532 | Class of 2026 — Data Science (MS) | 2026 | 4 months ago | Employed FT | |
| James Carter | NG-100608 | Class of 2027 — Business | 2027 | Never signed in | Not recorded | |
| Mei Lin | NG-100644 | Class of 2026 — Data Science (MS) | 2026 | 4 months ago | Continuing ed | |
| Tunde Okafor | NG-100659 | International Students — OPT / H-1B | 2026 | 4 months ago | Still seeking | |
| Sofia Rossi | NG-100671 | Class of 2026 — Computer Science | 2026 | Never signed in | Not recorded | |
| Arjun Mehta | NG-100702 | International Students — OPT / H-1B | 2026 | 4 months ago | Employed FT | |
| Hannah Wright | NG-100735 | Class of 2027 — Business | 2027 | 4 months ago | Not recorded | |
| Chen Wei | NG-100748 | Class of 2026 — Data Science (MS) | 2026 | 4 months ago | Employed PT | |
| Olivia Bennett | NG-100763 | Class of 2026 — Computer Science | 2026 | Never signed in | Not recorded | |
| Rahul Verma | NG-100790 | International Students — OPT / H-1B | 2026 | 4 months ago | Still seeking |
Showing 12 of 12 · 3 students have never signed in